Real Time Data
ADCP Present Conditions
Timestamp (EST) | 2024-05-18 15:00:00 |
Significant Wave Height (ft) | 1.6 |
Peak Wave Period (s) | 11.1 |
Peak Wave Direction ( | 72 |
Depth Averaged Current Speed (kts) | 0.1 |
Depth Averaged Current Direction ( | 197 |
Water Temperature (°F) | 77.3 |
Timestamp (EST) |
North Jetty Weather Station Present Conditions
Timestamp (EST) | 2024-11-21 01:30:00 |
Water Temperature (°F) | 76.9 |
Water Level (MLLW, ft) | 3.1 |
Air Temperature (°F) | 71.7 |
Barometric Pressure (bar) | 1008.264 |
Wind Speed (mph) | 7.8 |
Wind Direction ( | 245 |
Data Locations
SISPNJ: Sebastian Inlet State Park North Jetty weather station ADCP: deployed north of the inlet in 28' of water TRDF1: Trident Pier, Port Canaveral station
These raw data have not been quality controlled and should be used with caution. They are released for limited public use within the academic and scientific community.